Introduction
SIEMENS Temperature SensorsCable sensors: QAP..
Cable temperature sensor (6 x 40.5 mm) for HVAC applications
Data sheet N1831Time constant Fitted to pipe: <20 s
Protection pocket 40,5 x 6 mm
Material, protection pocket Stainless steel
Type of fixing Cable tie or with accessories
Degree of protection IP65
Range overview QAP..
型號(hào) | 測(cè)量元件 | 連接電纜 | 電纜長(zhǎng)度 | 測(cè)量范圍 | 測(cè)量精度 |
QAP22 | LG-Ni1000 | PVC | 2m | -25..95℃ | ±1.3K |
QAP21.2 | LG-Ni1000 | 硅纜 | 1.5m | -30..180℃ | ±1.3K |
QAP21.3 | LG-Ni1000 | 硅纜 | 1.5m | -30..130℃ | ±1.3K |
QAP2010.150 | Pt100 | 硅纜 | 1.5m | -30..130℃ | ±0.95K |
QAP2012.150 | Pt1000 | 硅纜 | 1.5m | -30..130℃ | ±0.95K |
QAP2040.250 | T1(PTC) | 硅纜 | 2.5m | -30..130℃ | ±4.2K |
QAP1030.200 | NTC 10K | PVC | 2m | -25..95℃ | ±1.4K |
More Products